Blueberries
| Chemical Substance | Maximum Residue Level (Mg/Kg) |
|---|---|
| 1. Boscalid | 0.5 |
| 2. Cyprodinil | 3.0 |
| 3. Fludioxonil | 3.0 |
| 4. Fluopyram | 5.0 |
| 5. Fenhexamide | 5.0 |
| 6. Indoxacarb | 0.1 |
| 7. Hydrogen phosphide | 0.01 |
| 8. Inorganic bromide | 75.0 |
| 9. Metalaxyl-M (mefanoxam) | 1.5 |
| 10. Methyl bromide (bromomethane) | 20.0 |
| 11. Pirimicarb | 0.5 |
| 12. Pyraclostrobin | 1.0 |
| 13. Spinetoram | 0.01 |
| 14. Spinosad | 0.05 |
| 15. Thiamethoxam | 0.2 |
| 16. Tebuconazole | 1.5 |












